✽ Weight Lost

I recorded my "official" starting weight the day after Christmas in 2009.  That day I went on a 1000 calorie per day diet till my surgery date.  The goal of that is to try to reduce the size of your liver (which apparently gets somewhat inflated with fat).  The first date you see below in red was my surgery date.  The next few days were spent in the hospital.  The second red date marks the first time in the past 19 years that my weight had a "1" as the first number!  The third red date was the day I finally got down to the weight I was on my wedding day.  Those are the big landmarks as I remember them.  :)

Notice that there were often days and even WEEKS when there was no significant drop in weight... maybe one pound or a half pound.  Don't let plateaus discourage you!  They FEEL discouraging... but they are NORMAL.


DATE WEIGHT LOST
DATE WEIGHT LOST
DATE WEIGHT LOST
12/26/09 292 0
2/1/10 256 36
3/1/10 241.5 50.5




2/2/10 256 36
3/2/10 241 51




2/3/10 256 36
3/3/10 241 51
1/5/10 279 13
2/4/10 255.5 36.5
3/4/10 240 52
1/6/10 277.5 14.5
2/5/10 254.5 37.5
3/5/10 240 52
1/7/10 277.5 14.5
2/6/10 254.5 37.5
3/6/10 239.5 52.5
1/8/10 277.5 14.5
2/7/10 254.5 37.5
3/7/10 239 53
1/9/10 277.5 14.5
2/8/10 254.5 37.5
3/8/10 238.5 53.5
1/10/10 277.5 14.5
2/9/10 254.5 37.5
3/9/10 238.5 53.5
1/11/10 277.5 14.5
2/10/10 254.5 37.5
3/10/10 238.5 53.5
1/12/10 277.5 14.5
2/11/10 254 38
3/11/10 238.5 53.5
1/13/10 277.5 14.5
2/12/10 253 39
3/12/10 238.5 53.5
1/14/10 277.5 14.5
2/13/10 252 40
3/13/10 238.5 53.5
1/15/10 278 14
2/14/10 250.5 41.5
3/14/10 238 54
1/16/10 275 17
2/15/10 249.5 42.5
3/15/10 238 54
1/17/10 273 19
2/16/10 249 43
3/16/10 237 55
1/18/10 270.5 21.5
2/17/10 248 44
3/17/10 235.5 56.5
1/19/10 268 24
2/18/10 248 44
3/18/10 235.5 56.5
1/20/10 267.5 24.5
2/19/10 248 44
3/19/10 234 58
1/21/10 264 28
2/20/10 247.5 44.5
3/20/10 234 58
1/22/10 263.5 28.5
2/21/10 247 45
3/21/10 234 58
1/23/10 261 31
2/22/10 245 47
3/22/10 232 60
1/24/10 260.5 31.5
2/23/10 245 47
3/23/10 232 60
1/25/10 259.5 32.5
2/24/10 245 47
3/24/10 232 60
1/26/10 258.5 33.5
2/25/10 245 47
3/25/10 230.5 61.5
1/27/10 258 34
2/26/10 245 47
3/26/10 230.5 61.5
1/28/10 258 34
2/27/10 243.5 48.5
3/27/10 229.5 62.5
1/29/10 257.5 34.5
2/28/10 242.5 49.5
3/28/10 229.5 62.5
1/30/10 257.5 34.5




3/29/10 229 63
1/31/10 256 36




3/30/10 229 63








3/31/10 226 66

































DATE WEIGHT LOST
DATE WEIGHT LOST
DATE WEIGHT LOST
4/1/10 226 66
5/1/10 216 76
6/1/10 208 84
4/2/10 226 66
5/2/10 216 76
6/2/10 207.5 84.5
4/3/10 225.5 66.5
5/3/10 215 77
6/3/10 206 86
4/4/10 225 67
5/4/10 214 78
6/4/10 205.5 86.5
4/5/10 224 68
5/5/10 213.5 78.5
6/5/10 203.5 88.5
4/6/10 223 69
5/6/10 213 79
6/6/10 203.5 88.5
4/7/10 223 69
5/7/10 213 79
6/7/10 203.5 88.5
4/8/10 221.5 70.5
5/8/10 213 79
6/8/10 203.5 88.5
4/9/10 220.5 71.5
5/9/10 213 79
6/9/10 203.5 88.5
4/10/10 220.5 71.5
5/10/10 215.5 76.5
6/10/10 203.5 88.5
4/11/10 220.5 71.5
5/11/10 212 80
6/11/10 202.5 89.5
4/12/10 220 72
5/12/10 211 81
6/12/10 202.5 89.5
4/13/10 220 72
5/13/10 210 82
6/13/10 202.5 89.5
4/14/10 220 72
5/14/10 210 82
6/14/10 200.5 91.5
4/15/10 219.5 72.5
5/15/10 210 82
6/15/10 200.5 91.5
4/16/10 219.5 72.5
5/16/10 210 82
6/16/10 200.5 91.5
4/17/10 219.5 72.5
5/17/10 210 82
6/17/10 200.5 91.5
4/18/10 219.5 72.5
5/18/10 208.5 83.5
6/18/10 200.5 91.5
4/19/10 219.5 72.5
5/19/10 208.5 83.5
6/19/10 200.5 91.5
4/20/10 219.5 72.5
5/20/10 208.5 83.5
6/20/10 200.5 91.5
4/21/10 219.5 72.5
5/21/10 208.5 83.5
6/21/10 200.5 91.5
4/22/10 219.5 72.5
5/22/10 208.5 83.5
6/22/10 199.5 92.5
4/23/10 219.5 72.5
5/23/10 208.5 83.5
6/23/10 199.5 92.5
4/24/10 219.5 72.5
5/24/10 208.5 83.5
6/24/10 199 93
4/25/10 219.5 72.5
5/25/10 208.5 83.5
6/25/10 199 93
4/26/10 221.5 70.5
5/26/10 208.5 83.5
6/26/10 199 93
4/27/10 219.5 72.5
5/27/10 208.5 83.5
6/27/10 199 93
4/28/10 219 73
5/28/10 208.5 83.5
6/28/10 198 94
4/29/10 218 74
5/29/10 208.5 83.5
6/29/10 198 94
4/30/10 217 75
5/30/10 208.5 83.5
6/30/10 198 94




5/31/10 208.5 83.5




































DATE WEIGHT LOST
DATE WEIGHT LOST
DATE WEIGHT LOST
7/1/10 198 94
8/1/10 188 104
9/1/10 179.5 112.5
7/2/10 198 94
8/2/10 188 104
9/2/10 179.5 112.5
7/3/10 198 94
8/3/10 188 104
9/3/10 178 114
7/4/10 198 94
8/4/10 188 104
9/4/10 178 114
7/5/10 198 94
8/5/10 185 107
9/5/10 178 114
7/6/10 197 95
8/6/10 185 107
9/6/10 178 114
7/7/10 197 95
8/7/10 183.5 108.5
9/7/10 177.5 114.5
7/8/10 196.5 95.5
8/8/10 183.5 108.5
9/8/10 177.5 114.5
7/9/10 196.5 95.5
8/9/10 183.5 108.5
9/9/10 177.5 114.5
7/10/10 196.5 95.5
8/10/10 183.5 108.5
9/10/10 177.5 114.5
7/11/10 194 98
8/11/10 183.5 108.5
9/11/10 177.5 114.5
7/12/10 194 98
8/12/10 183.5 108.5
9/12/10 177.5 114.5
7/13/10 194 98
8/13/10 181.5 110.5
9/13/10 176 116
7/14/10 194 98
8/14/10 181.5 110.5
9/14/10 176 116
7/15/10 192.5 99.5
8/15/10 181.5 110.5
9/15/10 176 116
7/16/10 192.5 99.5
8/16/10 181.5 110.5
9/16/10 176 116
7/17/10 192.5 99.5
8/17/10 181.5 110.5
9/17/10 176 116
7/18/10 192.5 99.5
8/18/10 181.5 110.5
9/18/10 176 116
7/19/10 192.5 99.5
8/19/10 181.5 110.5
9/19/10 176 116
7/20/10 192.5 99.5
8/20/10 181.5 110.5
9/20/10 176 116
7/21/10 191 101
8/21/10 181.5 110.5
9/21/10 176 116
7/22/10 191 101
8/22/10 181.5 110.5
9/22/10 176 116
7/23/10 189 103
8/23/10 181.5 110.5
9/23/10 176 116
7/24/10 189 103
8/24/10 181.5 110.5
9/24/10 176 116
7/25/10 188 104
8/25/10 181.5 110.5
9/25/10 175 117
7/26/10 188 104
8/26/10 181.5 110.5
9/26/10 173.5 118.5
7/27/10 188 104
8/27/10 181.5 110.5
9/27/10 173.5 118.5
7/28/10 188 104
8/28/10 181.5 110.5
9/28/10 173 119
7/29/10 188 104
8/29/10 179.5 112.5
9/29/10 173 119
7/30/10 188 104
8/30/10 179.5 112.5
9/30/10 173 119
7/31/10 188 104
8/31/10 179.5 112.5




































DATE WEIGHT LOST
DATE WEIGHT LOST



10/1/10 173 119
11/1/10 170 122



10/2/10 173 119
11/2/10 170 122



10/3/10 173 119
11/3/10 170 122



10/4/10 173 119
11/4/10 169.5 122.5



10/5/10 172 120
11/5/10 169.5 122.5



10/6/10 172 120
11/6/10 169.5 122.5



10/7/10 172 120
11/7/10 168 124



10/8/10 172 120
11/8/10 168 124



10/9/10 172 120
11/9/10 168 124



10/10/10 172 120
11/10/10 168 124



10/11/10 172 120
11/11/10 168 124



10/12/10 172 120
11/12/10 168 124



10/13/10 171.5 120.5
11/13/10 168 124



10/14/10 171.5 120.5
11/14/10 168 124



10/15/10 171.5 120.5
11/15/10 166.5 125.5



10/16/10 170.5 121.5







10/17/10 170.5 121.5







10/18/10 170.5 121.5







10/19/10 170.5 121.5







10/20/10 170.5 121.5







10/21/10 170.5 121.5







10/22/10 170.5 121.5







10/23/10 170.5 121.5







10/24/10 170.5 121.5







10/25/10 170.5 121.5







10/26/10 170.5 121.5







10/27/10 170 122







10/28/10 170 122







10/29/10 170 122







10/30/10 170 122







10/31/10 170 122








No comments: